Elegance Standard Size Mattress Pricing
Updated 03/17/11

Prices include shipping charges

STANDARD MATTRESS AND BOXSPRING PRICING
(Mattress only pricing is below in the next section)

PLUSH TOP PILLOW TOP
Click on an area name to see which states are in that area - hit back to return
  SIZE     WIDTH   LENGTH Southeast States Northeast States Plains States Western States Southeast States Northeast States Plains States Western States
TWIN 38 inches 75 inches $748$768$788$808 $838$858$878$898
FULL 54 inches 75 inches $1,020$1,040$1,060$1,080 $1,140$1,160$1,180$1,200
QUEEN 60 inches 80 inches $1,220$1,255$1,305$1,365 $1,370$1,405$1,455$1,515
KING 76 inches 80 inches $1,576$1,606$1,661$1,726 $1,756$1,786$1,841$1,906
TWIN LONG 38 inches 80 inches $832$852$872$892 $928$948$968$988
FULL LONG 54 inches 80 inches $1,116$1,136$1,156$1,176 $1,230$1,250$1,270$1,290
CALL (1-800-822-2337) or E Mail Us

Return to Elegance Information

STANDARD MATTRESS ONLY PRICING

PLUSH TOP PILLOW TOP
Click on an area name to see which states are in that area - hit back to return
  SIZE     WIDTH   LENGTH Southeast States Northeast States Plains States Western States Southeast States Northeast States Plains States Western States
TWIN 38 inches 75 inches $529$549$569$589 $619$639$659$679
FULL 54 inches 75 inches $714$734$754$774 $834$854$874$894
QUEEN 60 inches 80 inches $850$885$935$995 $1,000$1,035$1,085$1,145
KING 76 inches 80 inches $1,110$1,140$1,195$1,260 $1,290$1,320$1,375$1,440
TWIN LONG 38 inches 80 inches $585$605$625$645 $681$701$721$741
FULL LONG 54 inches 80 inches $776$796$816$836 $890$910$930$950
SUPER SINGLE 48 inches 84 inches $864$884$904$924 $1,109$1,129$1,149$1,169
CALIFORNIA QUEEN 60 inches 84 inches $980$1,015$1,065$1,125 $1,234$1,269$1,319$1,379
CALIFORNIA KING 72 inches 84 inches $1,180$1,210$1,265$1,330 $1,451$1,481$1,536$1,601
CALL (1-800-822-2337) or E Mail Us

Return to Elegance Information