Royal Nights Standard Size Mattress Pricing
Updated 03/17/11

Prices include shipping charges

STANDARD MATTRESS AND BOXSPRING PRICING
(Mattress only pricing is below in the next section)

PLUSH TOP PILLOW TOP
Click on an area name to see which states are in that area - hit back to return
  SIZE     WIDTH   LENGTH Southeast States Northeast States Plains States Western States Southeast States Northeast States Plains States Western States
TWIN 38 inches 75 inches $1,228$1,248$1,268$1,288 $1,318$1,338$1,358$1,378
FULL 54 inches 75 inches $1,716$1,736$1,756$1,776 $1,836$1,856$1,876$1,896
QUEEN 60 inches 80 inches $2,012$2,047$2,097$2,157 $2,162$2,197$2,247$2,307
KING 76 inches 80 inches $2,584$2,614$2,669$2,734 $2,764$2,794$2,849$2,914
TWIN LONG 38 inches 80 inches $1,348$1,368$1,388$1,408 $1,408$1,428$1,448$1,468
FULL LONG 54 inches 80 inches $1,872$1,892$1,912$1,932 $1,926$1,946$1,966$1,986
CALL (1-800-822-2337) or E Mail Us

Return to Royal Nights Information

STANDARD MATTRESS ONLY PRICING

PLUSH TOP PILLOW TOP
Click on an area name to see which states are in that area - hit back to return
  SIZE     WIDTH   LENGTH Southeast States Northeast States Plains States Western States Southeast States Northeast States Plains States Western States
TWIN 38 inches 75 inches $930$950$970$990 $1,020$1,040$1,060$1,080
FULL 54 inches 75 inches $1,292$1,312$1,332$1,352 $1,412$1,432$1,452$1,472
QUEEN 60 inches 80 inches $1,513$1,548$1,598$1,658 $1,663$1,698$1,748$1,808
KING 76 inches 80 inches $1,953$1,983$2,038$2,103 $2,133$2,163$2,218$2,283
TWIN LONG 38 inches 80 inches $1,018$1,038$1,058$1,078 $1,078$1,098$1,118$1,138
FULL LONG 54 inches 80 inches $1,405$1,425$1,445$1,465 $1,459$1,479$1,499$1,519
SUPER SINGLE 48 inches 84 inches $1,428$1,448$1,468$1,488 $1,638$1,658$1,678$1,698
CALIFORNIA QUEEN 60 inches 84 inches $1,604$1,639$1,689$1,749 $1,858$1,893$1,943$2,003
CALIFORNIA KING 72 inches 84 inches $2,068$2,098$2,153$2,218 $2,377$2,407$2,462$2,527
CALL (1-800-822-2337) or E Mail Us

Return to Royal Nights Information